> For the complete documentation index, see [llms.txt](https://docs.lumia.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lumia.org/pulse/hypernodes.md).

# HyperNodes

The HyperNodes rewards pool amounts to **73,439,930 LUMIA** scheduled for distribution over a **20-year period**.&#x20;

***

### HyperNodes Rewards Pool Emission Schedule <a href="#hypernodes-rewards-pool-emission-schedule" id="hypernodes-rewards-pool-emission-schedule"></a>

The rewards for nodes are halved every 360 days, continuing for a span of 20 years. Rewards are allocated to node holders who own a Node.

| Year      | Halving Day |   End Day | Daily Distribution |    LUMIA per Year |
| --------- | ----------: | --------: | -----------------: | ----------------: |
| 1         |           0 |       360 |        85,000.0000 |     30,600,000.00 |
| 2         |         360 |       720 |        42,500.0000 |     15,300,000.00 |
| 3         |         720 |     1,080 |        21,250.0000 |      7,650,000.00 |
| 4         |       1,080 |     1,440 |        10,625.0000 |      3,825,000.00 |
| 5         |       1,440 |     1,800 |         5,312.5000 |      1,912,500.00 |
| 6         |       1,800 |     2,160 |         2,656.2500 |        956,250.00 |
| 7         |       2,160 |     2,520 |         1,328.1250 |        478,125.00 |
| 8         |       2,520 |     2,880 |           664.0625 |        239,062.50 |
| 9         |       2,880 |     3,240 |           332.0313 |        119,531.25 |
| 10        |       3,240 |     3,600 |           166.0156 |         59,765.63 |
| 11        |       3,600 |     3,960 |            83.0078 |         29,882.81 |
| 12        |       3,960 |     4,320 |            41.5039 |         14,941.41 |
| 13        |       4,320 |     4,680 |            20.7520 |          7,470.70 |
| 14        |       4,680 |     5,040 |            10.3760 |          3,735.35 |
| 15        |       5,040 |     5,400 |             5.1880 |          1,867.68 |
| 16        |       5,400 |     5,760 |             2.5940 |            933.84 |
| 17        |       5,760 |     6,120 |             1.2970 |            466.92 |
| 18        |       6,120 |     6,480 |             0.6485 |            233.46 |
| 19        |       6,480 |     6,840 |             0.3242 |            116.73 |
| 20        |       6,840 |     7,200 |             0.1621 |             58.36 |
| **Total** |             | **7,200** |                    | **61,199,941.64** |

### Power Rewards Pool Emission Schedule <a href="#power-rewards-pool-emission-schedule" id="power-rewards-pool-emission-schedule"></a>

The rewards for nodes are halved every 360 days, continuing for a span of 20 years.\
The power pool is designed to distribute rewards based on the user's contributions in three categories: Referrals, Nodes Held, and Delegations. This ensures that users who contribute more significantly to the network receive a larger share of the rewards.

Indeed, the Power Rewards system is designed to encourage active contributions to the Lumia ecosystem. By holding more nodes, making referrals, and delegating resources, users can increase their "power" and therefore earn a larger share of the daily power pool. This pool constitutes one-sixth of the total HyperNodes Pool, which in turn represents 50% of the new token supply of Lumia.

| Year      | Halving Day |   End Day | Daily Distribution |    LUMIA per Year |
| --------- | ----------: | --------: | -----------------: | ----------------: |
| 1         |           0 |       360 |        17,000.0000 |      6,120,000.00 |
| 2         |         360 |       720 |         8,500.0000 |      3,060,000.00 |
| 3         |         720 |     1,080 |         4,250.0000 |      1,530,000.00 |
| 4         |       1,080 |     1,440 |         2,125.0000 |        765,000.00 |
| 5         |       1,440 |     1,800 |         1,062.5000 |        382,500.00 |
| 6         |       1,800 |     2,160 |           531.2500 |        191,250.00 |
| 7         |       2,160 |     2,520 |           265.6250 |         95,625.00 |
| 8         |       2,520 |     2,880 |           132.8125 |         47,812.50 |
| 9         |       2,880 |     3,240 |            66.4063 |         23,906.25 |
| 10        |       3,240 |     3,600 |            33.2031 |         11,953.13 |
| 11        |       3,600 |     3,960 |            16.6016 |          5,976.56 |
| 12        |       3,960 |     4,320 |             8.3008 |          2,988.28 |
| 13        |       4,320 |     4,680 |             4.1504 |          1,494.14 |
| 14        |       4,680 |     5,040 |             2.0752 |            747.07 |
| 15        |       5,040 |     5,400 |             1.0376 |            373.54 |
| 16        |       5,400 |     5,760 |             0.5188 |            186.77 |
| 17        |       5,760 |     6,120 |             0.2594 |             93.38 |
| 18        |       6,120 |     6,480 |             0.1297 |             46.69 |
| 19        |       6,480 |     6,840 |             0.0648 |             23.35 |
| 20        |       6,840 |     7,200 |             0.0324 |             11.67 |
| **Total** |             | **7,200** |                    | **12,239,988.33** |

## Questions about your specific holdings

This page does not state amounts, dates, or eligibility details. For anything specific to your account, use support:

* Telegram: @lumia\_helpdesk\_bot
* Technical support: `service@lumia.org`
* `General enquiries: general@lumia.org`
